| Keywords: | process plates, driving plates, 45 to driver | 
| Shot Description: | DX- Process Plate/45 to Driver- middle class residential street, landscape. Starts to turn R. Palms. (has other angles) | 
| Day Matches: | 32-2578 thru 2598, 32-2705 thru 2712 | 
| Timecode In: | 08:00:34:09 | 
| Timecode Out: | 08:00:51:23 | 
| Length: | 17 seconds | 
| Roll No: | 32-2705 | 
| Shot on: | |
| Aspect Ratio: | 16:9 | 
| Digital Sources: | HI Def & Digi Beta | 
| Film Negative Available: | No |